SPELL . COM
Spelling - Writing - Grammar - DVDs - CDs

Spell.Com's immense multi-lingual spell checker with baby names and crosswords coupled with our exclusive English writing, grammar and punctuation resources will help you get the job done right. If English is your Second Language (ESL), you might find that English Tutoring Over The Phone is right for you. For personal, school, and business projects, our high quality, pressed replicated DVDs and CDs are superior to burned duplicated disks. We understand your needs and even offer professional 4-color printing on short runs.

Home| English Grammar| English Over The Phone| Custom DVDs/CDs| Conversions| Fun Facts

USA Presidents

Party Index: NU= National Union, D= Democratic, DR= Democratic-Republican, F= Federalist, R= Republican, W=Wig
Number President Term Party Born Born Where Died
1. George Washington April 30, 1789 - March 3, 1797 F Feb. 22, 1732 Westmoreland Co.,VA. Dec. 14, 1799
2. John Adams March 4, 1797 - March 3, 1801 F Oct. 30, 1735 Braintree, MA July 4, 1826
3. Thomas Jefferson March 4, 1801 - March 3, 1809 DR April 13, 1743 Shadwell, VA July 4, 1826
4. James Madison March 4, 1809 - March 3, 1817 DR March 16, 1751 Port Conway, VA June 28, 1836
5. James Monroe March 4, 1817 - March 3, 1825 DR April 28, 1758 Westmoreland Co., VA July 4, 1831
6. John Quincy Adams March 4, 1825 - March 3, 1829 DR July 11, 1767 Quincy, MA Feb. 23, 1848
7. Andrew Jackson March 4, 1829 - March 3, 1837 D March 15, 1767 New Lancaster Co., SC June 8, 1845
8. Martin Van Buren March 4, 1837 - March 3, 1841 D Dec. 5, 1782 Kinderhook, NY July 24, 1862
9. William Henry Harrison March 4, 1841 - April 4, 1841* W Feb. 9, 1773 Berkeley, VA April 4, 1841
10. John Tyler April 6, 1841 - March 3, 1845 W March 29, 1790 Greenway, VA Jan. 18, 1862
11. James Knox Polk March 4, 1845 - March 3, 1849 D Nov. 2, 1795 Mecklenburg Co., NC June 15, 1849
12. Zachary Taylor March 4, 1849 - July 9, 1850* W Nov. 24, 1784 Orange Co., VA July 9, 1850
13. Milard Fillmore July 10, 1850 - March 3, 1853 W Jan. 7, 1800 Locke, NY March 8, 1874
14. Franklin Pierce March 4, 1853 - March 3, 1857 D Nov. 23, 1804 Hillsboro, NH Oct. 8, 1869
15. James Buchanan March 4, 1857 - March 3, 1861 D April 23, 1791 Mercersburg, PA June 1, 1868
16. Abraham Lincoln March 4, 1861 - April 15, 1865* R Feb. 12, 1809 Hardin Co., KY April 15, 1865
17. Andrew Johnson April 15, 1865 - March 3, 1869 NU Dec. 29, 1808 Raleigh, NC July 31, 1875
18. Ulysses Simpson Grant March 4, 1869 - March 3, 1877 R April 27, 1822 Point Pleasant, OH July 23, 1885
19. Rutherford Birchard Hayes March 4, 1877 - March 3, 1881 R Oct. 4, 1822 Delaware, OH Jan. 17, 1893
20. James Abram Garfield March 4, 1881 - Sept. 19, 1881* R Nov. 19, 1831 Orange, OH Sept. 19, 1881
21. Chester Alan Arthur Sept. 20, 1881 - March 3, 1885 R Oct. 5, 1830 Fairfield, VT Nov. 18, 1886
22. Grover Cleveland March 4, 1885 - March 3, 1889 D March 18, 1837 Caldwell, NJ June 24, 1908
23. Benjamin Harrison March 4, 1889 - March 3, 1893 R Aug. 20, 1833 North Bend, OH March 13, 1901
24. Grover Cleveland March 4, 1893 - March 3, 1897 D March 18, 1837 Caldwell, NJ June 24, 1908
25. William McKinley March 4, 1897 - Sept. 14, 1901* R Jan. 29, 1843 Niles, OH Sept. 14, 1901
26. Theodore Roosevelt Sept. 14, 1901 - March 3, 1909 R Oct. 27, 1858 New York, NY Jan. 6, 1919
27. William Howard Taft March 4, 1909 - March 3, 1913 R Sept. 15, 1857 Cincinnati, OH March 8, 1930
28. Woodrow Wilson March 4, 1913 - March 3, 1921 D Dec. 28, 1856 Staunton, VA Feb. 3, 1924
29. Warren Gamaliel Harding March 4, 1921 - Aug. 2, 1923* R Nov. 2, 1865 Corsica, OH Aug. 2, 1923
30. Calvin Coolidge Aug. 3, 1923 - March 3, 1929 R July 4, 1872 Plymouth, VT Jan. 5, 1933
31. Herbert Clark Hoover March 4, 1929 - March 3, 1933 R Aug. 10, 1874 West Branch, IA Oct. 20, 1964
32. Franklin Delano Roosevelt March 4, 1933 - April 12, 1945* D Jan. 30, 1882 Hyde Park, NY April 12, 1945
33. Harry S. Truman April 12, 1945 - Jan. 20, 1953 D May 8, 1884 Lamar, MO Dec. 26, 1972
34. Dwight David Eisenhower Jan. 20, 1953 - Jan. 20, 1961 R Oct. 14, 1890 Denison, TX March 28, 1969
35. John Fitzgerald Kennedy Jan. 20, 1961 - Nov. 22, 1963* D May 29, 1917 Bookline, MA Nov. 22, 1963
36. Lyndon Baines Johnson Nov. 22, 1963 - Jan. 20, 1969 D Aug. 27, 1908 Stonewall, TX Jan. 22, 1973
37. Richard Milhous Nixon Jan. 20, 1969 - Aug. 9, 1974** R Jan. 9, 1913 Yorba Linda, CA April, 22, 1994
38. Gerald Rudolph Ford Aug. 9, 1974 - Jan. 20, 1977 R July 14, 1913 Omaha, NE December 26, 2006
39. James Earl Carter, Jr. Jan. 20, 1977 - Jan. 20, 1981 D Oct. 1, 1924 Plains, GA -
40. Ronald Wilson Reagan Jan. 20, 1981 - Jan. 20, 1989 R Feb. 6, 1911 Tampico, IL June 5, 2004
41. George Herbert Walker Bush Jan. 20, 1989 - Jan. 20, 1993 R June 12, 1924 Milton, MA -
42. William Jefferson Clinton Jan. 20, 1993 - Jan. 20, 2001 D Aug. 19, 1946 Hope, AR -
43. George W. Bush Jan. 20, 2001 - R July 6, 1946 New Haven, CT -
* Died while in office. ** Resigned from office.

 

Home| Contact Us| Legal| Powered By Linux| Related Links| User Survey
Call us at 1-408-726-1741 for personal assistance. Leave a message and we will call you back.

Over 3,500,000 Word Entries In Our Database to Better Serve Students, Teachers, Writers, Editors and Busy Professionals

Best when viewed with Firefox, WWW.Spell.Com, Copyright 2007, Spell.Com is a Registered Trademark